<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toddflesner.com &#187; Mortgage Market</title>
	<atom:link href="http://toddflesner.com/category/mortgage-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddflesner.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 22:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Busy To Blog&#8230; Look at these rates!</title>
		<link>http://toddflesner.com/too-busy-to-blog-look-at-these-rates/</link>
		<comments>http://toddflesner.com/too-busy-to-blog-look-at-these-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:02:16 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=509</guid>
		<description><![CDATA[Mortgage Rates change on a daily basis and can vary depending on your unique situation.
The following rates are provided as a gauge of current market conditions.
 
Weekly Hot Rates
As of July 16, 2010




Loan Type


Max Loan Amt.


Interest Rate


Points


APR




30 Year Fixed Conforming


 
Up to $417,000


 

4.375%


 
0 Points


 
4.481%




30 Year Fixed  Jumbo Conforming


 
Up to $729,750


 

4.75%


 
0 [...]]]></description>
		<wfw:commentRss>http://toddflesner.com/too-busy-to-blog-look-at-these-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wow! Interest Rates Are Screaming Hot</title>
		<link>http://toddflesner.com/wow-interest-rates-are-screaming-hot/</link>
		<comments>http://toddflesner.com/wow-interest-rates-are-screaming-hot/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:19:11 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Milpitas Community Information]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=496</guid>
		<description><![CDATA[Mortgage Rates change on a daily basis and can vary depending on your unique situation.
The following rates are provided as a gauge of current market conditions.
 
Wow! Interest Rates Are Screaming Hot
As of July 2, 2010




Loan Type


Max Loan Amt.


Interest Rate


Points


APR




30 Year Fixed Conforming


 
Up to $417,000


 

4.5%


 
0 Points


 
4.612%




30 Year Fixed  Jumbo Conforming


 
Up to [...]]]></description>
		<wfw:commentRss>http://toddflesner.com/wow-interest-rates-are-screaming-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With the Fed</title>
		<link>http://toddflesner.com/whats-up-with-the-fed/</link>
		<comments>http://toddflesner.com/whats-up-with-the-fed/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:35:55 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=371</guid>
		<description><![CDATA[The Fed released its minutes from the December 16 Fed Meeting yesterday revealing that members agreed that economic conditions have improved.  There were some members that expressed concern over the removal of government stimulus programs, specifically the MBS Purchase Program.  It will be interesting to see what the Fed says about the MBS Purchase Program [...]]]></description>
		<wfw:commentRss>http://toddflesner.com/whats-up-with-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop</title>
		<link>http://toddflesner.com/mortgage-rates-drop/</link>
		<comments>http://toddflesner.com/mortgage-rates-drop/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:34:23 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[milpitas mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=346</guid>
		<description><![CDATA[Mortgage Rates change on a daily basis and can vary depending on your unique situation.
The following rates are provided as a gauge of current market conditions.
 
Today&#8217;s Hot Rates
As of November 18, 2009




Loan Type


Max Loan Amt.


Interest Rate


Points


APR




30 Year Fixed Conforming


 
Up to $417,000


 

4.875%


 
0 Points


 
4.943%




30 Year Fixed  Jumbo Conforming


 
Up to $729,750


 

4.875%


 
1.0 [...]]]></description>
		<wfw:commentRss>http://toddflesner.com/mortgage-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Tax Credit FAQ&#8217;s</title>
		<link>http://toddflesner.com/federal-housing-tax-credit-faqs/</link>
		<comments>http://toddflesner.com/federal-housing-tax-credit-faqs/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:53:12 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=324</guid>
		<description><![CDATA[Everything you wanted to know about the Federal Housing Tax Credit.   Just extended to April 30, 2010 for first time home buyes and expanded to include current homeowners.
http://www.federalhousingtaxcredit.com/
]]></description>
		<wfw:commentRss>http://toddflesner.com/federal-housing-tax-credit-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Dip on Economic News</title>
		<link>http://toddflesner.com/rates-dip-on-economic-news/</link>
		<comments>http://toddflesner.com/rates-dip-on-economic-news/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:45:15 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=168</guid>
		<description><![CDATA[Recent economic news has driven rates lower, near all time lows.]]></description>
		<wfw:commentRss>http://toddflesner.com/rates-dip-on-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Rates Unchanged</title>
		<link>http://toddflesner.com/fed-leaves-rates-unchanged/</link>
		<comments>http://toddflesner.com/fed-leaves-rates-unchanged/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:12:51 +0000</pubDate>
		<dc:creator>Todd Flesner</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://toddflesner.com/?p=156</guid>
		<description><![CDATA[As expected, the Federal Reserve Board made no change in the fed funds rate. While there was much disagreement about what the statement would say, in general it
contained the minimum number of surprises. ]]></description>
		<wfw:commentRss>http://toddflesner.com/fed-leaves-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
